0Product Attributes
Length | 1218mm,600mm | |||
Width | 187m, 300mm | |||
Thickness | 8.2mm | |||
Size, for example | 1218x187x8.2mm | |||
Surface | EIR, Handscraped, Crystal, Embossed, Marble, Matt | |||
Abrasion | AC4, AC5, AC6 | |||
Beveled Edge | painted v-groove | |||
Density | about 1400kgs/m3 | |||
Lock System | Unilin Click | |||
Anti-fire Rating | Class A | |||
Formaldehyde Emission | ND | |||
Certificate & Test Reports | CE, SGS, Reach, Rohs, TUV, Floor Score, ISO9001, ISO14001 | |||
Usage | Living Room, Bed Room, Hotel, Office... Indoor Use | |||
Warranty | Lifetime for Residential Use; 30 Years for Commercial Use | |||
Technical Data of MgO Flooring
Type | Mineral Core Flooring/Magnesium Oxide Flooring/Mgo Flooring | ||
Density | - | g/cm3 | 1.42g/cm3 |
Aperture between two planks | mm | ≤0.11mm | |
Straightness | EN427 | mm | ≤0.15mm |
Squareness | EN427 | mm | ≤0.17mm |
Bending Strength | EN 310:1993 | mm | ≤0.12mm |
Curling after exposure to heat | EN434 | mm | ≤0.5mm |
(80℃6h) | |||
Dimensional stability after exposure to heat (%) | EN434 | - | ≤0.1% (80℃6h) |
Surface Bonding | EN 311:2002 | MPa | 1.56 |
Thickness Swelling | ISO 24336:2005 | 1.2% | |
Effect of castor chair | EN425 | - | No disturbance |
Abrasion Resistance | GB/T 8102-2007 | - | ≥8700 cycles |
Scratch-resistant | EN 438 | - | Level 4 |
Click tensile strength | Electronic tension tester | - | 260N/5cm |
Staining resistance | EN 438-2 | Category 1+2: level 5 | |
Category 3: level 4/5 | |||
Slip resistance on an inclined plane | DIN 51130 | R9 | |
Residual Indentation | EN433 | mm | ≤0.03mm |
Color Fastness/Grade | ISO20105-B02 | Degree | ≥6 Degree |
Fire Rating | ASTM E84-19b | Class A | |
Cigarette resistance | GB/T18102-2007 | Rating 5 | |
European Cliassification | EN 685 | - | 23-33-42 |
Underfloor heating | - | - | Suitable |
Thermal Conductivity | EN 12664:2001 | W/(m.K) | 0.198 W/(m.K) |
Thermal Resistance | EN 12664:2001 | (m2.K)/W | 0.042 (m2.K)/W |
Formaldehyde emission | EN 717-1:2004 | ND | |
Heavy Metal | EN 71-3:2019 | ND | |
TOVC after 28 days | EN 16516-2017 | μg/m3 | ND |
Packing List
Size | Per Box | Per Pallet | Per 1x20GP | Per 1x40GP | ||||||||
L/mm | W/mm | T/mm | Pcs | Sq.m | Boxes | Sq.m | Boxes | Pallet | Sq.m | Boxes | Pallet | Sq.m |
1218 | 187 | 8.2 | 8 | 1.82 | 55 | 100.22 | 1100 | 20 | 2004.34 | 1210 | 22 | 2204.77 |
600 | 300 | 8.2 | 8 | 1.44 | 72 | 103.68 | 1440 | 20 | 2073.60 | 1584 | 22 | 2280.96 |
Contact with us for more information of packing. | ||||||||||||